
Sizing Chart
| SIZE US (MENS) | SIZE EU | SIZE UK | SIZE AU | FOOT LENGTH |
|---|---|---|---|---|
| 5 | 38 | 4 | 4 | 9.6 |
| 5.5 | 38 | 4.5 | 4.5 | 9.6 |
| 6 | 39 | 5 | 5 | 9.8 |
| 6.5 | 39 | 5.5 | 5.5 | 9.8 |
| 7 | 40 | 6 | 6 | 10.2 |
| 7.5 | 40 | 6.5 | 6.5 | 10.2 |
| 8 | 41 | 7 | 7 | 10.4 |
| 8.5 | 41 | 7.5 | 7.5 | 10.4 |
| 9 | 42 | 8 | 8 | 10.6 |
| 9.5 | 42 | 8.5 | 8.5 | 10.6 |
| 10 | 43 | 9 | 9 | 11 |
| 10.5 | 43 | 9.5 | 9.5 | 11 |
| 11 | 44. 10 | 10 | 11.2 | |
| 11.5 | 44 | 10.5 | 10.5 | 11.2 |
| 12 | 45 | 11 | 11 | 11.4 |
| 12.5 | 45 | 11.5 | 11.5 | 11.4 |
| 13 | 46 | 12 | 12 | 11.6 |
| 13.5 | 46 | 12.5 | 12.5 | 11.6 |
| 14 | 47 | 13 | 13 | 11.8 |
| 14.5 | 47 | 13.5 | 13.5 | 11.8 |
*If your feet are wider we recommend sizing up one whole size. EX: 6.5 -> 7.5. All shoes are sold and shipped in US men's sizes, so be sure to choose the corresponding UK or EU size for the best fit.
-Height boosting (over 3 inches)
-Extreme comfortability
Our most sought-after clog lends a fashion-forward edge to any style. Featuring an additional foam layer for cushioning & height.
- Leather
- Suede
- Fur
- Cork
- EVA
Adds Over 3 Inches To Height
Our Clogs have a thick and comfortable insole that will give you an extra height boost in secret without your family and friends being able to tell.
Feel more confident with style!
90-Day Free Returns
If for whatever reason you are unhappy with your purchase, we'll provide an easy refund and return at no extra cost
Styled By You...
Rated 5 stars by over 10,000 customers